Alumni Donations
DONATIONS
| Name | Batch (Graduation Year) | Amount | Currency |
| Nitin Mohan | ECE-1999 | 3,000 | INR |
| Anil Kumar | ECE-1998 | 3,390 | INR |
| Debraj Kumar | ECE-1999 | 2,500 | INR |
| Rajeev Srivastava | ECE-1999 | 7,000 | INR |
| Manoj Sinha | ECE-1999 | 2,500 | INR |
| Sapna Garg | ECE-2000 | 2,000 | INR |
| Yogish Lavanis | ECE-1991 | 3,000 | INR |
| Tarun Bhatia | ECE-1996 | 10,000 | INR |
| Sukirti Gupta | ECE-1999 | 3,429 | INR |
| Sumeet Arora | ECE-1995 | 4,571 | INR |
| Pankaj Kalra | ECE-2003 | 2,224 | INR |
| Rohit Joshi | ECE-1999 | 2,000 | INR |
| Kuldip Vikram | ECE-1999 | 2,000 | INR |
| Amit Verma | ECE-1997 | 2,421 | INR |
| Akhtar Wasim Alam | ECE-2000 | 5,365 | INR |
| Aditya Narain Srivastava | ECE-1998 | 10,000 | INR |
| Total Donations | 65,400 | INR |
EXPENSES
| Date | Item | Amount | Currency |
| April 24, 2004 | Draft for Computer (Intel Celeron 2.2 GHz+CD Writer) + Exchange Fee | 21,372 | INR |
| April 24, 2004 | Courier Charges (Bangalore to Varanasi) | 70 | INR |
| August 1, 2004 | Draft for Component Development Systems + Exchange Fee | 8,350 | INR |
| August 1, 2004 | Courier Charges (Bangalore to Varanasi) | 70 | INR |
| August 1, 2004 | Outstation Cheques Clearance Charges | 131 | INR |
| August 11, 2004 | Draft Cancellation Charges (passed expiry date) | 210 | INR |
| August 11, 2004 | Draft Cancellation Reversal | (8,140) | INR |
| July 19, 2005 | Draft for 2 Component Development Systems | 7,208 | INR |
| February 2, 2006 | Cash Withdrawal for 2 PIC Programmers | 4,050 | INR |
| Total Expenses | 33,321 | INR | |
| Account Balance | 30,079 | INR |
May 17, 2004 by Nitin
This page last updated at November 23, 2007 03:57 AM GMT -08:00
Copyright © 2003-2007 by ITBHUGlobal.org
Institute of Technology, Banaras Hindu University
Varanasi 221005 INDIA
Institute of Technology, Banaras Hindu University
Varanasi 221005 INDIA
