Recent Postings
Aug 31 IT BHU Chronicle: August '08 edition
Aug 30 Sad demise of Mr. Madan Mohan Tiwari (Electronics 1973)
Aug 28 Tesla hires Deepak Ahuja (Ceramic 1985) away from Ford to serve as CFO
Aug 28 Mata Prasad (Electrical 1954) - an expert in electrical protection systems
Aug 28 Satish Agarwal (Mechanical 1970) Chairman of Kamdhenu Ispat Pvt. Lyd.
Aug 28 Dr. Sandeep Gupta (B. Pharm 1982 & M. Pharm 1984) joins as Senior VP for Endo Pharmaceuticals
Recent Comments
Archives
August 2008
June 2008
May 2008
April 2008
March 2008
February 2008
January 2008
December 2007
November 2007
October 2007
September 2007
August 2007
July 2007
June 2007
May 2007
April 2007
March 2007
February 2007
January 2007
December 2006
November 2006
October 2006
September 2006
August 2006
July 2006
June 2006
May 2006
April 2006
March 2006
February 2006
November 2005
October 2005
September 2005
August 2005
July 2005
June 2005
Movable Type 4.1
July 11, 2006
IT-BHU ranked 8th in Outlook India survey
Arun @ Jul 11, 2006
COVER STORY
Top 100 Engineering Colleges In India
A recent flurry of private institutes has helped improve the scene, especially in south India.
Link

Outlook Survey: Results (Top 20)

Rank Name of Institute City G/P IC (30) I&F (20) PF (15) II (15) P (20) T (100)
1 IIT Kanpur Kanpur G 28.3 18.9 13.8 13.2 18.5 92.7
2 IIT Kharagpur Kharagpur G 27.9 18.8 13.7 13.5 18.3 92.9
3 IIT Bombay Mumbai G 27.2 18.6 13.0 13.7 18.7 91.2
4 IIT Madras Chennai G 26.7 18.3 13.3 12.9 17.8 89.1
5 IIT Delhi Delhi G 26.1 18.5 12.7 13.4 18.1 88.8
6 BITS Pilani Pilani P 25.8 17.8 13.5 13.5 17.3 87.9
7 IIT Roorkee Roorkee G 25.5 18.6 12.9 12.4 16.3 85.6
8 IT-BHU Varanasi G 23.9 18.2 12.7 11.9 15.9 82.6
9 IIT Guwahati Guwahati G 25.2 18.1 12.5 10.5 15.1 81.4
10 College of Engg, Anna University Guindy G 25.3 16.7 12.4 12.8 14.1 81.3
11 Jadavpur University, Faculty of Engg & Tech Calcutta G 25.2 16.4 11.7 11.4 15.4 80.1
12 Indian School of Mines Dhanbad G 24.7 15.5 12.2 12.2 14.7 79.3
13 NIT Warangal G 24.9 16.9 11.8 11.5 14.0 79.1
14 BIT, Mesra Ranchi P 23.6 13.7 13.3 12.3 14.2 76.1
15 NIT Trichy G 24.0 17.3 10.4 10.5 13.5 75.7
16 Delhi College of Engineering New Delhi G 22.4 15.9 12.6 10.8 13.8 75.5
17 Punjab Engineering College Chandigarh G 22.2 17.7 10.1 09.3 15.8 74.9
18 NIT Suratkal G 23.9 17.1 10.3 10.1 13.3 74.7
19 Motilal Nehru National Inst. of Technology Allahabad G 22.8 16.5 11.3 09.9 14.1 74.6
20 Thapar Inst of Engineering & Technology Patiala P 21.6 16.3 12.3 12.2 12.0 74.4

Government = G; Private = P; Intellectual capital =IC; Infrastructure and Facilities=I&F; Pedagogic Systems=PS; Industry Interface=II; Placements=P; T= Total;


(The above news was forwarded by Sanjay Dani, CSE 1987)