September 12, 2006
2006 Programs and Students Enrollment
Arun @ Sep 12, 2006
Total students through IIT-JEE were about 6,500, out of which 594 joined IT-BHU. Here are some quick stats for your information:
2006 Programs and Students Enrollment:
| S.No. | Programs | Course | No. of students | Topper of 2006 |
| 1 | Computer Science and Engineering | 4-yr | 37 | Ms. Richa Gupta |
| 2 | Ceramics Engineering | 4-yr | 35 | Vivek Sharma |
| 3 | Chemical Engineering | 4-yr | 69 | Ms. Upasana Dixit |
| 4 | Civil Engineering | 4-yr | 50 | Shashank Kumar Singh |
| 5 | Electrical Engineering | 4-yr | 48 | Ankit Agarwal |
| 6 | Electronics Engineering | 4-yr | 48 | Surendra Kumar |
| 7 | Mechanical Engineering | 4-yr | 61 | Vaidehi Sharan Paliya |
| 8 | Metallurgical Engineering | 4-yr | 41 | Bothara Ameya Anil |
| 9 | Mining Engineering | 4 yr | 50 | Puneet P Ahuja |
| 10 | Pharmaceutics | 4-yr | 11 | Balivada Venkata Ram Kiran |
| 11 | Applied Physics | 5-yr dual | 10 | Hardik Dhanjibhai Kabaria |
| 12 | Applied Chemistry | 5-yr dual | 10 | S Sameer |
| 13 | Applied Mathematics | 5-yr dual | 11 | Harshit Dwivedi |
| 14 | Computer Science and Engineering | 5-yr dual | 8 | Pranav Kumar |
| 15 | Ceramics Engineering | 5-yr dual | 10 | P Madhu Sudhan Gaud |
| 16 | Civil Engineering | 5-yr dual | 10 | Abhishek Verma |
| 17 | Electrical Engineering | 5-yr dual | 12 | Ram Prasad Sinha |
| 18 | Mechanical Engineering | 5-yr dual | 12 | Bhuvnesh Sharma |
| 19 | Metallurgical Engineering | 5-yr dual | 10 | Vikas Choudhary |
| 20 | Mining Engineering | 5-yr dual | 10 | Shivesh Narayan Pandey |
| 21 | Biochemical Engineering | 5-yr dual | 10 | Mayank Rana |
| 22 | Biomedical Engineering | 5-yr dual | 12 | Dishank Gupta |
| 23 | Material Science | 5-yr dual | 10 | Apoorv Joshi |
| 24 | Pharmaceutics | 5-yr dual | 9 | Akhilesh Kaushik |
| Total = | 594 |
JEE 2006 top three rank holders among IT-BHU students:
| Merit | Department | Course | Name | Rank |
| 1 | Computer Science and Engineering | 4-yr | Ms. Richa Gupta | 1028 |
| 2 | Computer Science and Engineering | 4-yr | Shishir Mittal | 1401 |
| 3 | Computer Science and Engineering | 4-yr | Pankaj Khanchandani | 1471 |