Below please find information about the fee structure revision at our institute. We are thankful to our Director, Prof. S. N. Upadhyay to provide us with this official information.
As we all are aware, our government has agreed for revision of fees at central institutes including IITs, to cover increased cost of providing quality education. As reported elsewhere in this issue, the IITs have decided to double the fees from next academic year (2008-09) to Rs. 25,000 per semester for B. Tech. student, i.e. Rs. 2 lakhs for 4 year course.
Our institute is also revising the fees from the next academic year (2008-09). There are two separate fee structures shown: one for 4-yr B. Tech. /5-yr M. Tech. programs and another for 2-yr M. Tech. /M. Pharm. programs. Our fees will also nearly double to about Rs. 14,000 per semester, still it is lowest among all the premier engineering colleges in India. The fees for first semester for B. Tech. / M. Tech. students are higher due to some additional charges.
The fee structure will be revised again whenever our college is upgraded to IIT. It is expected that conversion of our institute into IIT will be over by June 2009.
_______________________
Fee Structure for 4-Year B. Tech. / B. Pharm., 5-Year M. Tech. Dual Degree and 5-Year Integrated M. Tech. Programme:
| Particular | Amount (Rupees) |
| Tuition Fee | 600.00 |
| Industrial Excursion | 300.00 |
| Academic Assessment Fees | 700.00 |
| Health Service Charges | 270.00 |
| Library Fee | 1000.00 |
| Computer Facility | 1000.00 |
| Dev. Of Lab. Facilities | 6000.00 |
| Maintenance of Institute Facilities | 2200.00 |
| Extra-Curricular Activities Fee | 500.00 |
| Hostel Rent | 70.00 |
| Fan Charges | 25.00 |
| Hostel Dev. & Maint. Fund | 825.00 |
| Boarder’s Amenities Fee | 280.00 |
| Student’s Aid Fund | 100.00 |
| Delegacy/Union Fee | 40.00 |
| Total per Semester Except First Semester | 13910.00 |
| Training & Placement Fee | 1500.00 |
| Alumni Activities | 200.00 |
| Enrolment Fee | 50.00 |
| Admission Fee | 50.00 |
| Lab. Caution Money | 1000.00 |
| Library Caution Money | 1000.00 |
| Mess Caution Money | 1000.00 |
| Fan Caution Money | 1000.00 |
| Laminated Identity Card | 25.00 |
| Total at the time of Admission | 19735.00 |
Note: Rs. 1500.00 JEE expenses will be realized from new entrants only.
Fee Structure for 2-Year M. Tech. /M. Pharm. Programme:
| Particular | Amount Rupees) |
| Tuition Fee | 600.00 |
| Academic Assessment Fees | 700.00 |
| Health Service Charges | 270.00 |
| Library Fee | 1000.00 |
| Computer Facility | 1000.00 |
| Dev. Of Lab. Facilities | 3000.00 |
| Maintenance of Institute Facilities | 1200.00 |
| Extra-Curricular Activities Fee | 500.00 |
| Hostel Rent | 70.00 |
| Fan Charges | 25.00 |
| Hostel Dev. & Maint. Fund | 825.00 |
| Boarder’s Amenities Fee | 280.00 |
| Student’s Aid Fund | 100.00 |
| Delegacy/Union Fee | 40.00 |
| Total per Semester Except First Semester | 9610.00 |
| Training & Placement Fee | 1000.00 |
| Alumni Activities | 200.00 |
| Enrolment Fee | 50.00 |
| Admission Fee | 50.00 |
| Lab. Caution Money | 1000.00 |
| Library Caution Money | 1000.00 |
| Mess Caution Money | 1000.00 |
| Fan Caution Money | 1000.00 |
| Laminated Identity Card | 25.00 |
| Total at the time of Admission | 14935.00 |
NOTE: For SAARC Countries: US $ 500+US $ 100 + 14935.00 and for Non-SAARC Countries: US $ 600+US $ 100 + 14935.00
_______________
SAARC (South Asian Association for Regional Cooperation) countries are:
India, Pakistan, Bangladesh, Sri Lanka, Nepal, Maldives, Bhutan and Afghanistan.
