(Report forwarded by Praharsh Sharma, B. Tech. Part III (Electronics Engineering). Email: praharshsharmaster@gmail.com)
The Convocation was held on March 14, 2009 in G-11. Firstly, M. Tech./PhD students were awarded degrees and then the B. Tech. students were awarded degrees. Director, IT-BHU and Dean, Faculty of Engineering and Technology gave away the degrees to students who were all graciously dressed in black robes. The convocation was held at 12:00am and lasted for 2 hours. The branch toppers were awarded different medals for and as per their achievements.
Convocation photos
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() |
| |
![]() | ![]() |
| |
![]() | ![]() |
| |
______________________________________________________________________________
The list of students graduated from our institute in 2008 is available online on our institute’s website:
http://www.itbhu.ac.in/admissions/images/Conv_degree/conv-2008.pdf
LIST OF DEGREE RECEIPIENTS EXAMINATION-2008 ABSTRACT
Degrees | |||
Branch | PhD | M. Tech./ M. Pharm | B. Tech./B. Pharm |
Computer Science & Engineering | 1 | ------- | 36 |
Ceramic Engineering | ------- | 6 | 28 |
Chemical Engineering | ------- | 16 | 50 |
Civil Engineering | 3 | 19 | 38 |
Electrical Engineering | 2 | 27 + 5* | 44 |
Electronics Engineering | 1 | 22 | 50 |
Mechanical Engineering | 2 | 19 + 5** | 56 |
Metallurgical Engineering | 1 | 8 | 32 |
Mining Engineering | 2 | ------- | 37 |
Pharmaceutics | 2 | 19 | 9 |
Bio-Chemical Engineering | 3 | 7 | ------- |
Bio-Medical Engineering | ------- | 5 | ------- |
Material Science & Technology | ------- | 11 | ------- |
Applied Chemistry | 1 | ------- | ------- |
Applied Mathematics | ------- | ------- | ------- |
Applied Physics | ------- | ------- | ------- |
Total = | 18 | 169 | 380 |
*Systems Engineering
**Industrial Management
_________________________
The list of students receiving gold medals/awards/prizes is as shown below:
http://www.itbhu.ac.in/admissions/images/Conv_degree/medals-2008.pdf
Students standing first in their respective branches for the year 2008:
Branch | M. Tech./ M. Pharm | B. Tech./B. Pharm |
Computer Science & Engineering | ------- | Veeresh Vikram Singh |
Ceramic Engineering | Ms. Pallavi Gupta | Nikhil Sabharwal |
Chemical Engineering | Betha Ganesh | Aditya Goyal |
Civil Engineering | Avneesh Singh | Vikalp Agarwal |
Electrical Engineering | Nimish Navin Soni Venkata Raghava Suneel Kavali* | Himanshu Gupta |
Electronics Engineering | Devaram Mattareddy | Poorva Agarwal |
Mechanical Engineering | Ramugari Muralidhar Abhishek Singh** | Piyush Juneja |
Metallurgical Engineering | E. Hari Krishna | Varun Shrivastav |
Mining Engineering | ------- | Ms. Rashi Agarwal |
Pharmaceutics | Ms. Namrata Arya | Nagendra Kumar |
Bio-Chemical Engineering | Ms. Priyanka Singh | ------- |
Bio-Medical Engineering | Dilip Kumar Upadhyay | ------- |
Material Science & Technology | Ms. Leela Joshi | ------- |
Applied Chemistry | ------- | ------- |
Applied Mathematics | ------- | ------- |
Applied Physics | ------- | ------- |
*Systems Engineering
**Industrial Management
Please view the link above for complete list of medals, awards and prizes.
____________________________________________________________________________
http://www.phdcomics.com/comics/archive.php?comicid=1144

_________________________________________________________________________
Leave a comment
(if you having troubles, try posting your comment on this page or send an email to chronicle @ itbhuglobal.org)Institute of Technology, Banaras Hindu University
Varanasi 221005, UP











What’s Happening i'm new to this, I stumbled upon this I've discovered It absolutely useful and it has aided me out loads. I'm hoping to give a contribution & assist different users like its helped me. Great job. cheap auto insurance michigan
July 29, 2011 2:05 PM