
For this year, a total of 729 students were admitted to our institute, out of which 518 were from general category, 149 were from OBC category and 62 from SC category. Of the total, 83 (11.4%) were girls. Last year our institute admitted a total of 621 students.
The students were admitted for 4 year B. Tech programs (total 10 programs) and 5 year DDI-Duel Degree Integrated M. Tech program (total 11 programs) and 5 year M. Tech programs (3 programs) for Applied Sciences. 553 students were admitted for 4 yr B. tech program, 38 for 5 year DDI programs and 138 for 5 yr M. Tech programs.
The opening rank was 1872. The top six preferences are arrived based on median IIT-JEE ranks of students in a particular class. (Median rank is defined as the one for which 50% students above it and 50% below it in the class.)
2009 Student Preference for Programs:
Preference | Programs | Course | Median Rank of the Class |
1 | Computer Science and Engineering | 4-yr | 2651 |
2 | Computer Science and Engineering | 5-yr dual | 3302 |
3 | Electronics Engineering | 4-yr | 3332 |
4 | Electrical Engineering | 4-yr | 3629 |
5 | Mechanical Engineering | 4-yr | 3864 |
6 | Electrical Engineering | 5-yr dual | 3932 |
We are thankful to Prof. M. K. Ghosh, IIT-JEE coordinator for our institute, to provide us with JEE data of admitted students.
The complete list of admitted students:
We are pleased to provide the complete the list of admitted students, branch wise. This is based on official list received from the institute. For privacy concerns, Registration number, category (Gen/OBC/SC/ST) and JEE rank is omitted from the list. The names are arranged randomly branch-wise, sex and name-wise.
To view the complete list of admitted students, please click here.
Here are some quick stats for your information:
2009 Programs and Students Enrollment:
(Ranks shown for General Category students only)
Sr. No. | Program Code | Programs | Course | No. of students | JEE Rank Analysis | Topper of 2009 | ||||
Open | Close | Median | ||||||||
1 | V06 | Ceramic Engineering | 4-yr | 38 | 4713 | 5686 | 5491 | Kartikeya Narain Sharma | ||
2 | V07 | Chemical Engineering | 4-yr | 82 | 3889 | 4582 | 4419 | Shubham Paliwal | ||
3 | V09 | Civil Engineering | 4-yr | 60 | 3886 | 4594 | 4439 | Miss Nikita Agrawal | ||
4 | V10 | Computer Science and Engineering | 4-yr | 45 | 1872 | 2963 | 2651 | Miss Srishti Didwania | ||
5 | V11 | Electrical Engineering | 4-yr | 61 | 2073 | 3782 | 3629 | Akshat Kumar Gupta | ||
6 | V13 | Electronics Engineering | 4-yr | 60 | 1882 | 3544 | 3332 | Ashish Ojha | ||
7 | V24 | Mechanical Engineering | 4-yr | 75 | 3138 | 4014 | 3864 | Deodhar Aditya Rajendra | ||
8 | V25 | Metallurgical Engineering | 4-yr | 46 | 4281 | 4953 | 4773 | Sarthak Gupta | ||
9 | V28 | Mining Engineering | 4 yr | 63 | 4967 | 6227 | 5894 | Himanshu Singla | ||
10 | V36 | Pharmaceutics | 4-yr | 23 | 5803 | 6964 | 6726 | Gurvir Singh Sran | ||
24 | V39 | Pharmaceutics | 5-yr dual | 12 | 5889 | 7117 | 7904 | Gauri Shankar Sharma | ||
11 | V54 | Applied Physics | 5-yr M. Tech | 12 | 4087 | 4974 | 4804 | Mayank Kumar Chaudhari | ||
12 | V55 | Applied Chemistry | 5-yr M. Tech | 12 | 4944 | 5406 | 5315 | Ronak Jain | ||
13 | V56 | Applied Mathematics | 5-yr M. Tech | 14 | 4035 | 4415 | 7677 | Aniket Pathak | ||
21 | V61 | Biochemical Engineering | 5-yr dual | 12 | 4495 | 5257 | 4955 | Pimpale Abhishek K. | ||
22 | V63 | Biomedical Engineering | 5-yr dual | 12 | 4680 | 5483 | 5342 | Miss Yashu P L | ||
15 | V66 | Ceramics Engineering | 5-yr dual | 12 | 5121 | 5812 | 5695 | Harshit Agrawal | ||
16 | V73 | Civil Engineering | 5-yr dual | 14 | 4019 | 4677 | 4660 | Rohit Chandra | ||
14 | V75 | Computer Science and Engineering | 5-yr dual | 11 | 2993 | 3532 | 3302 | Aman Singhal | ||
17 | V85 | Electrical Engineering | 5-yr dual | 14 | 3807 | 3994 | 3932 | Varun Agarwal | ||
23 | V95 | Material Science | 5-yr dual | 12 | 4708 | 5296 | 5116 | Siddharth Kapoor | ||
18 | V96 | Mechanical Engineering | 5-yr dual | 14 | 3633 | 4136 | 4089 | Shashank Dixit | ||
19 | V103 | Metallurgical Engineering | 5-yr dual | 12 | 4654 | 5164 | 5117 | Madhur Bhutani | ||
20 | V109 | Mining Engineering | 5-yr dual | 13 | 5866 | 6288 | 6090 | Saurabh Kumar | ||
| Total = | 729 |
| |||||||
JEE 2009 top five rank holders among IT-BHU students:
Merit | Department | Course | Name | Rank |
1 | Computer Science and Engineering | 4-yr B. Tech. | Miss Srishti Didwania | 1872 |
2 | Electronics Engineering | 4-yr B. Tech. | Ashish Ojha | 1882 |
3 | Computer Science and Engineering | 4-yr B. Tech. | Varinder Singh Grewal | 1968 |
4 | Electrical Engineering | 4-yr B. Tech. | Akshat Kumar Gupta | 2073 |
5 | Computer Science and Engineering | 4-yr B. Tech. | Prashant Chaudhary | 2081 |
For last year (2008) IIT-JEE admission statistics
http://www.itbhuglobal.org/chronicle/archives/2008/08/index-reports.php#003643
Number of students admitted to IT-BHU
Refer earlier article in April 2008 issue of Chronicle:
“Institute to see increased number of students due to implementation of OBC quota”
http://www.itbhuglobal.org/chronicle/archives/2008/04/institute_to_se.php
Due to additional reservation under OBC quota, all central govt. institutes/IITs, including IT-BHU will see increase in the total number of seats by 54% over next 3 years. The actual available seats and proposed number of increased seats at our institute is shows as follows. The seats increase is based on the base number of 600 (during 2007-2008 session). The increase will be 18% per year for current as well as for next 2 years:
Academic year | Total available undergraduate seats |
2007-08 | 599 |
2008-09 | 621 |
2009-10 (current year) | 729 |
2010-11 (estimate) | 837 |
2011-12 (estimate) | 945 |
The number will also depend upon the available of infrastructure, such as hostels, labs, etc. and number of academic programs offered. It is expected that by the academic year 2011-12, the total intake capacity for undergraduate programs will be around 1,000-1,200 per year. The current campus strength of students for all programs (including M. Tech. /PhDs) is around 3,000. It is expected to be between 5,000 -5,500 by the year 2011-12.
____________________________________________________________________________________________________________
Leave a comment
(if you having troubles, try posting your comment on this page or send an email to chronicle @ itbhuglobal.org)Institute of Technology, Banaras Hindu University
Varanasi 221005, UP

The post is written in a very good manner and it entails many useful information for me. I am glad to find your distinguished way of writing the post. Now you make it easy for me to understand and implement the concept.
September 27, 2011 1:16 AM