
For this year, a total of 901 students were admitted to our institute, out of which 484 were from general category, 155 were from OBC category and 136from SC category. Of the total, 109 (12.1%) were girls. Last year our institute admitted a total of 729 students.
The students admitted through IIT-JEE under different categories were as follows:
Category | Code | Category rank (Range) | Students admitted |
General | GE | 1558-7149 | 484 |
Other Backward Classes* | OBC | 479-2349 | 155 |
Scheduled Castes | SC | 473-1656 | 136 |
Scheduled Tribes | ST | 215-507 | 35 |
Physically Disabled | PD | 122-160 | 3 |
Total through JEE | 813 | ||
Preparatory Course | Prep | N/A | 70 |
BHU PMT/PAT | PAT | N/A | 18 |
Total intake | 901 | ||

* Some of the OBC students also successfully cleared JEE exam under General category and got GE ranks of 3649-9496.
-IITs, IT-BHU and ISM, Dhanbad has reservation quota for different categories as follows:
OBC-27%, SC-15%, ST-7.5%, PD-3% and rest (50.5%) for General (Open) Category.
*Preparatory Course is for SC/ST candidates who could not get minimum marks needed for admission. They are enrolled for one-year preparatory course at each institute and then admitted if they pass the test. The students joining this year are the students admitted last year for preparatory course.
*Students for B. Pharm course are also admitted through BHU PMT/PAT entrance test, by which up to 25 students can be admitted for Pharmaceutics course. This is in addition to students admitted through IIT-JEE.
*The students were admitted for 4 year B. Tech programs (total 10 programs) and 5 year IDD-Duel Degree Integrated M. Tech program (total 11 programs) and 5 year IMD-Integrated M. Tech programs (3 programs) for Applied Sciences. 735 students were admitted for 4 yr B. tech program, 33 for 5 year IDD programs and 130 for 5 yr IMD programs.
109 girls (12.1% of total students) were among 901 students.
The opening rank was 1558. The top 5 preferences for programs are arrived based on median IIT-JEE ranks of students in a particular class. (Median rank is defined as the one for which 50% students above it and 50% below it in the class.)
2010 Student Preference for Programs (based on median rank in General Category)
Preference | Programs | Course | Median Rank of the Class |
1 | Computer Science and Engineering | 4-yr | 2553 |
2 | Computer Science and Engineering | 5-yr IDD | 2866 |
3 | Electronics Engineering | 4-yr | 2935 |
4 | Electrical Engineering | 4-yr | 3185 |
5 | Mechanical Engineering | 4-yr | 3349 |
We are thankful to Prof. S. K. Tiwari, IIT-JEE coordinator for our institute, to provide us with JEE data of admitted students.
The complete list of admitted students:
We are pleased to provide the complete the list of admitted students, branch wise. This is based on official list received from the institute. For privacy concerns, Registration number, category (Gen/OBC/SC/ST) and JEE rank is omitted from the list. The names are arranged randomly branch-wise, sex and name-wise.
To view the complete list of admitted students, please click here.
Admitted List of candidates for the session 2010-11.xls
2010 admission statistics
Here are some quick stats for your information:
2010 Programs and Students Enrollment:
(Ranks shown for General Category students only)
Sr. No. | Program Code | Programs | Course | No. of students | JEE Rank Analysis | Topper of 2009 | ||||
Open | Close | Median | ||||||||
1 | V006 | Ceramic Engineering | 4-yr B. Tech | 41 | 4734 | 6159 | 5504 | Rahul Srivastava | ||
2 | V007 | Chemical Engineering | 4-yr B. Tech | 121 | 3385 | 4355 | 3963 | Miss Tushita Goyal | ||
3 | V0-9 | Civil Engineering | 4-yr B. Tech | 78 | 3317 | 4293 | 3980 | Miss Prakriti | ||
4 | V010 | Computer Science and Engineering | 4-yr B. Tech | 63 | 1558 | 2696 | 2553 | Akash Anand | ||
5 | V011 | Electrical Engineering | 4-yr B. Tech | 82 | 1720 | 3285 | 3185 | Akshat Harit | ||
6 | V013 | Electronics Engineering | 4-yr B. Tech | 86 | 2388 | 3150 | 2935 | Ayush Saxena | ||
7 | V024 | Mechanical Engineering | 4-yr B. Tech | 102 | 2519 | 3573 | 3349 | Harit Bhushan Aggarwal | ||
8 | V025 | Metallurgical Engineering | 4-yr B. Tech | 63 | 3858 | 5162 | 4780 | Rishikalpa Acharya | ||
9 | V028 | Mining Engineering | 4 yr B. Tech | 78 | 4527 | 6608 | 6125 | Arihant Jain | ||
10 | V036 | Pharmaceutics | 4-yr B. Pharm | 24 | 6730 | 6879 | 6805 | Abhisek Pandey | ||
24 | V039 | Pharmaceutics | 5-yr M. Pharm (IDD) | 5 | 6378 | 7149 | 6598 | Satinder Sandhu | ||
11 | V054 | Engineering Physics | 5-yr M. Tech (IMD) | 11 | 4356 | 4965 | 4672 | Sushil Kumar | ||
12 | V055 | Industrial Chemistry | 5-yr M. Tech (IMD) | 7 | 5060 | 5943 | 5406 | Abhinav Chatterjie | ||
13 | V056 | Mathematics and Computing | 5-yr M. Tech (IMD) | 15 | 3708 | 4549 | 4315 | Vatsal Juneja | ||
21 | V061 | Biochemical Engineering | 5-yr M. Tech (IDD) | 7 | 4365 | 5995 | 5638 | Miss Tanu Priya Saxena | ||
22 | V063 | Bioengineering with M. Tech in Biomedical Technology | 5-yr M. Tech (IDD) | 7 | 4649 | 6192 | 5982 | Miss Aditi Kathpalia | ||
15 | V066 | Ceramics Engineering | 5-yr M. Tech (IDD) | 13 | 6191 | 6421 | 6295 | L Lakshaman Teja | ||
16 | V073 | Civil Engineering with M. Tech in Structural Engineering | 5-yr M. Tech (IDD) | 18 | 3829 | 4407 | 4276 | Rohit Kumar Mittal | ||
14 | V075 | Computer Science and Engineering | 5-yr M. Tech (IDD) | 13 | 2728 | 2965 | 2866 | Abhijith Mohan | ||
17 | V085 | Electrical Engineering with M. Tech in Power Electronics | 5-yr M. Tech (IDD) | 17 | 3276 | 3566 | 3459 | Gaurav Sharma | ||
23 | V095 | Material Science and Technology | 5-yr M. Tech (IDD) | 12 | 5132 | 5776 | 5652 | Pratik Choudhury | ||
18 | V096 | Mechanical Engineering | 5-yr M. Tech (IDD) | 18 | 3438 | 3787 | 3690 | Patel Karnik Pankaj | ||
19 | V103 | Metallurgical Engineering | 5-yr M. Tech (IDD) | 12 | 4969 | 5471 | 5263 | Rohitansu Jeet Kalvi | ||
20 | V109 | Mining Engineering | 5-yr M. Tech (IDD) | 8 | 6009 | 6659 | 6576 | ChithimiReddy Gowtham Kumar | ||
| | Total = | 901 | | ||||||
JEE 20010 top 10 rank holders among IT-BHU students
Merit | Department | Course | Name | Rank |
1 | Computer Science and Engineering | 4-yr B. Tech | Akash Anand | 1558 |
2 | Electrical Engineering | 4-yr B. Tech | Akshat harit | 1720 |
3 | Computer Science and Engineering | 4-yr B. Tech | Saurabh Sharma | 1816 |
4 | Computer Science and Engineering | 4-yr B. Tech | Dhananjay Roonwal | 1914 |
5 | Electrical Engineering | 4-yr B. Tech | Shubham Shukla | 2229 |
6 | Computer Science and Engineering | 4-yr B. Tech | Vaibhav Agarwal | 2293 |
7 | Computer Science and Engineering | 4-yr B. Tech | Prerak Agarwal | 2386 |
8 | Electronics Engineering | 4-yr B. Tech | Ayush Saxena | 2388 |
9 | Computer Science and Engineering | 4-yr B. Tech | Piyush Kapoor | 2427 |
10 | Computer Science and Engineering | 4-yr B. Tech | Syed Wali Hamza | 2428 |
Among girl students, Miss Kajal Roy (4 yr B Tech in CSE) got the highest JEE rank of 2437
JEE Rank distribution of incoming students (General Category only)
Range of JEE ranks | No. of students |
1501-2000 | 4 |
2001-2500 | 11 |
2501-3000 | 61 |
3001-3500 | 88 |
3501-4000 | 72 |
4001-4500 | 63 |
4501-5000 | 36 |
5001-5500 | 47 |
5501-6000 | 41 |
6001-6500 | 43 |
6501-7000 | 17 |
7001-7500 | 1 |
The median rank of 484 students in General category taking JEE is 4048.
The bar chart below shows range of JEE rank in general category (x-axis) against number of students in that range (y-axis)

For last year (2009) IIT-JEE admission statistics
http://www.itbhuglobal.org/chronicle/archives/2009/07/index-campus-view.php#004403
Number of students admitted to IT-BHU
Refer earlier article in April 2008 issue of Chronicle:
“Institute to see increased number of students due to implementation of OBC quota”
http://www.itbhuglobal.org/chronicle/archives/2008/04/institute_to_se.php
Academic year | Total available undergraduate seats |
2007-08 | 599 |
2008-09 | 621 |
2009-10 | 729 |
2010-11 | 901 |
2011-12 (estimate) | 1,000 |
The number will also depend upon the available of infrastructure, such as hostels, labs, etc. and number of academic programs offered. It is expected that by the academic year 2011-12, the total intake capacity for undergraduate programs will be around 1,000 per year. The current campus strength of students for all programs (including M. Tech. /PhDs) is around 3,500. It is expected to be between 5,000 by the year 2011-12.
____________________________________________________________________________________________________________
Leave a comment
(if you having troubles, try posting your comment on this page or send an email to chronicle @ itbhuglobal.org)Institute of Technology, Banaras Hindu University
Varanasi 221005, UP

Its sad to see that JEE ranks have declined for IT-BHU despite the fact that it is being converted to IIT.
August 31, 2010 5:03 PMTop 10 rank holders among IT-BHU students now, would have been last 10 rankers 10 years back :-(