In the last issue of chronicle, we announced the winners of 2010 Publication Scholarship Awards. The award is run by IT-BHU Global Alumni Association. There were 26 winners among students/faculty.
In this issue, we are publishing an analysis of research papers, as per applications submitted to us by the winners of the award. We have analyzed the information about research papers, and producing here the list of top 10 cited Journals and top 10 publishers. This will show the current trend about paper published by students/faculty at our institute. We do not have any preference for any publishing group or journals for granting awards.
Top 10 Publishers
The top 10 publishers are listed in the table below. The list is lead by Elsevier, which was used by about 1/3rd of the total publishers cited by the applicants.
Sr. # | Publisher | Website |
1 | Elsevier | http://www.elsevier.com/wps/find/homepage.cws_home |
2 | Bentham Science Publishers | http://www.bentham.org/home.htm |
3 | Springer | http://www.springer.com/?SGWID=0-102-0-0-0 |
4 | Taylor & Francis | http://www.tandf.co.uk/journals/ |
5 | Informa healthcare | http://informahealthcare.com/ |
6 | Inderscience Publishers | http://www.inderscience.com/ |
7 | Verlag der Zeitschrift für Naturforschung, | www.znaturforsch.com/a.htm |
8 | The Austrian Journal of Pharmaceutical Sciences | http://www.scipharm.at/ |
9 | Teheran University of Medical Sciences | http://journals.tums.ac.ir/index.aspx?org_id=59&culture_var=en |
10 | Maney Publishing | http://www.maney.co.uk/ |
Top 10 journals
The top 10 journals are listed in the table below. The list is lead by Corrosion Science, which was used by about 1/4th of the total journals cited by the applicants.
Sr. # | Journal | Website |
1 | Corrosion Science | http://www.elsevier.com/wps/find/journaldescription.cws_home/260/description#description |
2 | Current Drug Delivery | http://www.bentham.org/cdd/ |
3 | Thermal science | http://thermalscience.vinca.rs/ |
4 | Zeitschrift fur Naturforschung A (A Journal of Physical Sciences) | http://www.znaturforsch.com/a.htm |
5 | International Journal of Computer and Mathematics | http://www.tandf.co.uk/journals/GCOM |
6 | DARU Journal of Pharmaceutical Sciences | http://journals.tums.ac.ir/description.aspx?org_id=59&culture_var=en&journal_id=1&segment=en |
7 | Journal of Colloid and Interface Science (Elsevier Journal) | http://www.elsevier.com/wps/find/journaldescription.cws_home/622861/description#description |
8 | Mining Technology (Section A) | http://maney.co.uk/index.php/journals/mnt/ |
9 | Bulletin of Chemical Reaction Engineering & Catalysis | http://bcrec.undip.ac.id/ |
10 | European journal of Pharmaceutics and Biopharmaceutics | http://www.elsevier.com/wps/find/journaldescription.cws_home/600120/description#description |
Correction:
We have revised the list of 2010 publication awards for faculty as follows. This was based on re-examining the research papers:
D. Faculty category (Designation is as stated at the time of application; all listing alphabetically department wise)
Sr. # | Name | Designation | Department/School |
1st prize (Rs. 5,000 each) | |||
1 | Prof. M. A, Quraishi | Professor | Industrial Chemistry |
2 | Dr. Subir Das | Associate Professor | Mathematics & Computing |
3 | Dr. Shailendra Kumar Shukla | Associate Professor | Mechanical Engineering |
4 | Dr. Gauri Shankar Prasad Singh | Assistant Professor | Mining Engineering |
5 | Prof. Brahmeshwar Mishra | Professor | Pharmaceutical Engineering |
6 | Prof. Sanjay Singh | Professor | Pharmaceutical Engineering |
2nd prize (Rs. 3,000 each) | |||
7 | Prof. Ram Prasad | Professor | Chemical Engineering |
8 | Dr. R. S. Singh | Reader | Chemical Engineering |
9 | Dr. Rajeev Srivastava | Associate Professor | Computer Engineering |
10 | Dr. Santosh Kumar Singh | Assistant Professor | Electrical Engineering |
Future announcements:
In February issue, we shall announce 2011 Publication Award.
Contact info:
For any questions/comments or corrections/suggestions, please write to:
*Yogesh Upadhyaya (Chemical 1977). Email: yogesh@optonline.net
*Revanth Babu Mutyala (Chemical 2001). Email: revanth_babu@yahoo.com
_______________________________________________________________________________________________________
Leave a comment
(if you having troubles, try posting your comment on this page or send an email to chronicle @ itbhuglobal.org)Institute of Technology, Banaras Hindu University
Varanasi 221005, UP
